


| Image sensor | 1/1.8CMOS |
| Language | English/Chinese |
| Resolution | 3840 (RGB)*2160 UHD |
| Scanning frequency | N:60HZ P:60HZ |
| Scan mode | Progressive scan |
| Pixel arrangement | RGB vertical |
| Digital zoom | 0-60x |
| Power | 70W |
| Viewing angle | 89° |
| Output port | HDMI*4, SDI, BNC, VGA, remote control port |
| Brightness | ODS adjustable |
| DSS | 30x |
| Gamma Correction | 0.45 |


| Screen size | 32” |
| Power | 100~240V |
| Resolution | 3840*2160 |
| Color | 10.7billion |
| Input signal | HDMI,DVI,SDI,CVBS,DP,VGA,USB |
| Output signal | SDI |
| Brightness | 700cd/㎡ |
| Contrast ration | 1400:1 |
| Response time | 8ms |
| Display size | 697*392(mm) |
| Application | General surgery, gynecology, ENT, urology, anorectal, orthopedics, plastic surgery, etc. |



