Electric 5-Function Operation Table
| Model | YSOT-KJ5D |
| Table size | 2010mm×500mm |
| Lifting table | 1000mm×700mm |
| Trendelenburg/reverse | Trendelenburg≥25°reverse≥20° |
| Tilt left/Tilt right | left≥20°right≥20° |
| Leg plate adjustment range | Downfold ≥90° demountable abduction 180° |
| Back plate(up/down) | up≥75° down≥10° |
| Head plate(up/down) | up≥50°down≥90°demountable |
| Longitudinal movement | Parallel moving≥400mm |
| Items | Quantity/Unit |
| Operating table | 1 set |
| spongy cushion | 1 set |
| arm support | 2 pcs |
| Leg support | 2 pcs |
| Shoulder support | 2pc |
| Waist support | 2pc |
| square lock | 7pc |
| round lock | 2pc |
| Anesthesia screen frame | 1pc |
| Hand controller | 1pc |
| Power cable | 1pc |
| Certificate of Conformity | 1pc |
| manual | 1pc |







