| Model | BSC-1100IIIX-H | BSC-1500IIIX-H |
| External Size | 1667*950*2180mm | 1920*950*2180mm |
| Internal Size | 917*640*600mm | 1170*640*600mm |
| Pass Box Size | 580*440*560mm | 580*440*560mm |
| Gloves | One pair of 800mm butyl rubber gloves | |
| Front Window | 12mm tempered glass, anti-ultraviolet radiation | |
| Display | Touch LCD display | |
| Pre-filter | Polyester fiber, washable | |
| Pressure | Negative, ≥120Pa | |
| ULPA Filter | Operating area supply air filter: 99.9995%(0.12μm in diameter) Base cabinet exhaust filter: 99.9995%(0.12μm in diameter) Top exhaust filter: 99.9995%(0.12μm in diameter) Pass box supply air filter: 99.9995%(0.12μm in diameter) |
|
| Noise | ≤67dB | |
| Alarm | Audio and visual alarm, abnormal pressure | |
| Work Zone Material | 304 stainless steel | |
| lllumination | ≥1000lux | |
| Consumption | 1200W | 1300W |
| LED Lamp | 12W*2 | 14W*2 |
| UV Lamp | 20W*2, 8W*1 | 30W*2, 8W*1 |
| Emission of 253.7nm for most efficient decontamination | ||
| Power Supply | Standard: AC220V, 50/60Hz; Optional: AC110V, 50/60Hz | |
| Packing Size | 1810*1100*2350mm | 2060*1100*2350mm |
| Gross Weight | 420kg | 480kg |


