| Model | BSC-1500IIA2-S |
| External Size(W*D*H) | 1500*785*2220mm |
| Internal Size(W*D*H) | 1160*700*660mm |
| Tested Opening | Safety height 200mm |
| Max Opening | 450mm |
| Inflow Velocity | 0.48±0.025m/s |
| Downflow Velocity | 0.33±0.025m/s |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | Two-layer laminated toughened glass≥5mm. Anti UV. |
| Noise | ≤67dB |
| UV Lamp | 15W*2 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 16W*2 |
| Illumination | ≥1000Lux |
| Consumption | 1300W |
| Socket | Two, total consumption: 500W |
| Display | LCD display |
| Control System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity; High filter pressure alarm |
| Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Work Surface Height | 750mm with base stand |
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz |
| Standard Accessory |
Cabinet*1, Base stand*1, Fan*1, Supply filter*1, Exhaust filter*1, LED lamp*2, UV lamp*2, Drain ball valve*1, Socket*2 |
| Optional Accessory | Arm rest, Formalin fumigation sterilizer, Infrared sterilizer, S.S. water tap, S.S. gas tap |
| Package Size(W*D*H) | 1770*930*1850mm |
| Gross Weight | 325kg |


