| Modèle | YSTE-FIA200 |
| Source de lumière d'excitation | DIRIGÉ |
| Longueur d'onde | Longueur d'onde d'excitation λ 0 = 365 nm ; Longueur d'onde de détection λ 1 = 615 nm |
| Canal de détection | 1 |
| Position d'incubation | 12 |
| Type d'échantillon | Sérum, plasma, sang total et urine, etc. |
| Mode de détection | Prend en charge plusieurs éléments sur une seule carte |
| Test de vitesse | <10 s/test |
| Répétabilité | CV ≤ 5% |
| Stabilité | σ≤±8% |
| Corrélation linéaire | (r)≥0,98 |
| Précision | Δn≤±8% |
| Afficher | écran tactile couleur de 10,1 pouces |
| Langue | Chinois, anglais, espagnol, d'autres langues peuvent être personnalisées |
| Interface | Port RS232, USB, Ethernet |
| Imprimante | Imprimante thermique intégrée |
| Alimentation électrique | 100~240V 50/60Hz |
| Dimensions extérieures (L x l x H) mm | 333*418*408 |
| Poids net (kg) | 17 |
| Taille du colis (L * l * H) mm | 600*520*687 |
| Poids brut (kg) | 36,5 |
| Display | 10.1-inch color touch screen |
| Language | Chinese, English, Spanish, Other languages can be customized |
| Interface | RS232, USB, Ethernet port |
| Printer | Built-in thermal printer |
| Power supply | 100~240V 50/60Hz |
| External Size(L*W*H) mm | 333*418*408 |
| Net Weight (kg) | 17 |
| Package Size(L*W*H) mm | 600*520*687 |
| Gross Weight (kg) | 36.5 |








