

| Max Route(mm) | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| Height of Min. Height(mm) | 440 | 490 | 540 | 590 | 640 | 690 | 740 |
| Base Stand Max. Height(mm) | 540 | 640 | 740 | 840 | 940 | 1040 | 1140 |
| Max Load | 400kg | ||||||
| Load Speed | 5mm/s | ||||||
| Working Frequency | 10%, max continuous working time is 2 minutes | ||||||
| Noise | <65dB | ||||||
| Work Temperature | -26℃~65℃ | ||||||
| Material | Pedestal: 3.0mm steel Lifting Rod: Aluminium alloy |
||||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||||
| Controller Consumption | 100~200W | ||||||
| Caster | Footmaster caster | ||||||
| Applications | For biosafety cabinet, laminar flow cabinet, fume hood and other laboratory equipment | ||||||








