| Specimen type | Fingertip blood, whole blood(capillary blood and venous whole blood), serum or plasma |
| Specimen volume of Lipid | Approx. 35μl |
| Specimen volume of Glucose | Approx 1μl |
| Specimen volume of Uric Acid | Approx. 3μl |
| Power | 4AA batteries |
| Memory | Each item 500 sets of records, each set of records including test date, time and number |
| Power saving mode | The meter shuts down automatically without any operation within 4 minutes |
| Volume | 152×123×48mm(L×W×H) |
| Weight | About 365g |
| System operating conditions | (10-35)°C, <80%RH, altitude less than 3048 meters |
| Storage and transportation conditions | (0-55)°C, <90%RH, (50-106)kPa |
| Pollution levels | 2 |
| Software version number | V1.0 |







